<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.advocatefinance.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advocatefinance.co.uk</link>
	<description>Business &#38; Property Finance Solutions</description>
	<lastBuildDate>Mon, 05 Mar 2012 09:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pharmacies</title>
		<link>http://www.advocatefinance.co.uk/pharmacies/</link>
		<comments>http://www.advocatefinance.co.uk/pharmacies/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:36:47 +0000</pubDate>
		<dc:creator>jo@advocatefinance.co.uk</dc:creator>
				<category><![CDATA[Pharmacies]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1337</guid>
		<description><![CDATA[Despite the amount of legislation, regulations and funding changes surrounding the world of health professionals, there is still a strong demand for pharmacies even through this period of economic uncertainty. Although at first glance it seems incongruous to consider a pharmacy as a retail business (which often appear more as a modern day convenience store with cosmetics, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the amount of legislation, regulations and funding changes surrounding the world of health professionals, there is still a strong demand for pharmacies even through this period of economic uncertainty.</p>
<p>Although at first glance it seems incongruous to consider a pharmacy as a retail business (which often appear more as a modern day convenience store with cosmetics, greetings cards and snacks), in conjunction with a health care practice such as a dentists. However, the role of the pharmacy has evolved over the last 10 years or so and the increasing diversity of over the counter sales should not detract from the role of a pharmacist as a vital professional.</p>
<p>They now offer more patient councelling and advice than before to customers and are a convenient source of help for minor ailments. As well as offering support for giving up smoking, healthy eating and family planning. A pharmacy cannot however escape the traditional retail environment where business management includes marketing, finance, accounting, customer relations and stock control.</p>
<p>While Pharmacies generate a worthwhile revenue from over the counter sales, their main source of income still comes from their contractual obligations to the NHS and PCT&#8217;s to dispense prescriptions. This has been the main attraction to purchasers and bank funders of pharmacies as it determines a value of goodwill and security of income. The security of such businesses is further bolstered by the &#8216;control of entry&#8217; test that excludes new applications for inclusion in a pharmaceutical list except under strict criteria or certain exemptions.</p>
<p>The demand for pharmacies is likely to continue even with the significant changes and upheaval that will take place in the face of the &#8216;Comprehensive Spending Review&#8217;. Whilst the NHS has been &#8216;ring fenced&#8217; from the spending cuts, the available government funding will barely keep pace with inflation. Whilst inevitably some sacrifices will need to be made, the funds for pharmacies are unlikely to be significantly affected. Indeed such health care practices are likely to be of greater appeal in the future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/pharmacies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Practices</title>
		<link>http://www.advocatefinance.co.uk/dental-practices/</link>
		<comments>http://www.advocatefinance.co.uk/dental-practices/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:36:32 +0000</pubDate>
		<dc:creator>jo@advocatefinance.co.uk</dc:creator>
				<category><![CDATA[Dental Practices]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1354</guid>
		<description><![CDATA[Despite the amount of legislation, regulations and funding changes surrounding the world of health professionals, there is still a strong demand for dental practices even through this period of economic uncertainty. The Dental market has been plagued with uncertainty over recent years and dissatisfaction in respect of the provision of NHS/PCT contracts following the introduction [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the amount of legislation, regulations and funding changes surrounding the world of health professionals, there is still a strong demand for dental practices even through this period of economic uncertainty.</p>
<p>The Dental market has been plagued with uncertainty over recent years and dissatisfaction in respect of the provision of NHS/PCT contracts following the introduction of the Personal Dental Services.  Whilst new contracts have been introduced to simplify pricing and attract more dentists, many have not been happy with the change.</p>
<p>And research has shown no increase in patient numbers. In fact dental visits have dropped. Although this could be due in part to the economic climate and the fact that very few people are entitled to totally free NHS dental treatment.</p>
<p>It might therefore be a surprise to learn that even with the current climate being what it is, the demand for dental practices has never been higher. The highest prices are being paid to the practices with strong contracts, good reputations and a long NHS waiting list.</p>
<p>The demand for dental practices is likely to continue even with the significant changes and upheaval that will take place in the face of the &#8216;Comprehensive Spending Review&#8217;. Whilst the NHS has been &#8216;ring fenced&#8217; from the spending cuts, the available government funding will barely keep pace with inflation. Whilst inevitably some sacrifices will need to be made, the funds for pharmacy and dental provision are unlikely to be significantly affected. Indeed such health care practices are likely to be of greater appeal in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/dental-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public House Sector</title>
		<link>http://www.advocatefinance.co.uk/the-public-house-sector/</link>
		<comments>http://www.advocatefinance.co.uk/the-public-house-sector/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:53:29 +0000</pubDate>
		<dc:creator>jo@advocatefinance.co.uk</dc:creator>
				<category><![CDATA[Public House Sector]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1335</guid>
		<description><![CDATA[Following the bad publicity the Public House Sector has attracted over the last few years, and with so many pub closures following the credit crunch, isn&#8217;t it about time things improved for this sector? Whilst there has been a reduction in consumer spending and less frequent customer visits to pubs, the average spend when a customer does visit [...]]]></description>
			<content:encoded><![CDATA[<p>Following the bad publicity the Public House Sector has attracted over the last few years, and with so many pub closures following the credit crunch, isn&#8217;t it about time things improved for this sector?</p>
<p>Whilst there has been a reduction in consumer spending and less frequent customer visits to pubs, the average spend when a customer does visit has increased. This is due, in part, to food sales. It seems customers are viewing visits to pubs as treats rather than the regular occurance it used to be.</p>
<p>There are a number of other factors  affecting this sector including the smoking ban, particularly in older town centre pubs . As well as a rise in business rates and, for some, Sky subscriptions. There has also been the price competition over recent years with supermarket promotions and a rise in discount shops offering sales in some cases at cost price.</p>
<p>It seems that the future is going to be a very tough time for the older style &#8216;boozers&#8217; and only the best community orientated businesses run by entreprenuerial owners will continue to prosper.</p>
<p>With food sales being the main saviour for businesses with some companies forecasting a growth of 3.5% in eating out over the next five years, there is no reason why a food friendly pub, cannot  return to a growth pattern. Particularly if a economic recovery occurs.</p>
<p>In terms of valuations the multiples of profit has fallen to 4 to 6X yearly profits against 8 to 10X profits which was achieved before the credit crunch. These are also related to freehold pubs rather than leasehold pubs where it is hard to achieve any premium on the lease.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/the-public-house-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searches required for a mortgage</title>
		<link>http://www.advocatefinance.co.uk/property-searches/</link>
		<comments>http://www.advocatefinance.co.uk/property-searches/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:28:59 +0000</pubDate>
		<dc:creator>dtonks1</dc:creator>
				<category><![CDATA[Applying for Finance]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1238</guid>
		<description><![CDATA[When you have completed all the credit checks with a lender, and the property has been valued by a chartered surveyor, the mortgage offer is then issued and passed to the solicitor to do the legal checks. At this stage you will often hear the solicitor say  &#8221;We are waiting for the searches to come back&#8221;.  But what [...]]]></description>
			<content:encoded><![CDATA[<p>When you have completed all the credit checks with a lender, and the property has been valued by a chartered surveyor, the mortgage offer is then issued and passed to the solicitor to do the legal checks.</p>
<p>At this stage you will often hear the solicitor say  &#8221;We are waiting for the searches to come back&#8221;.  But what are these searches?</p>
<p>We asked a solicitor and were given the following information:</p>
<ul>
<li>Land registy search &#8211; This supplies the title deed and plans for the property. You can apply for a copy yourself for £8 at <a href="http://www.landregistry.gov.uk">www.landregistry.gov.uk</a></li>
<li>Local authority searches &#8211; These show any planning permission connected with the property.</li>
<li>Drainage searches &#8211; Does the property have sewage and water provided by a utility company?</li>
<li>Environmental search &#8211; Is the property near any contaminated land?</li>
<li>Chancel search &#8211; This is concerned if your property is in an area that has a liability to maintain the local church.</li>
</ul>
<p>Solicitors tend to use agencies to obtain these searches for them. This is much quicker than having contacts with all the various search providers.</p>
<p>Typically searches take 7-10 working days to come back from the agency to the solicitor.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/property-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Buy to Let Mortgage Products</title>
		<link>http://www.advocatefinance.co.uk/rise-in-buy-to-let-mortgage-products/</link>
		<comments>http://www.advocatefinance.co.uk/rise-in-buy-to-let-mortgage-products/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:24:55 +0000</pubDate>
		<dc:creator>jo@advocatefinance.co.uk</dc:creator>
				<category><![CDATA[Buy to Let News]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1161</guid>
		<description><![CDATA[For the third quarter in a row, the number of Buy-to-let (BTL) mortgages have risen by 26% compared to the second quarter. The total average number of Buy-to-let mortgages on the market is now 508 compared to 403 in the previous quarter. There is now also a new lender on the scene taking the total number of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third quarter in a row, the number of Buy-to-let (BTL) mortgages have risen by 26% compared to the second quarter.</p>
<p>The total average number of Buy-to-let mortgages on the market is now 508 compared to 403 in the previous quarter. There is now also a new lender on the scene taking the total number of BTL lenders to 23.</p>
<p>The demand from Buy-to-let investers is what is driving this rise as rental demand grows. An average yield from a vanilla BTL rose to 6.3% from 5.8%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/rise-in-buy-to-let-mortgage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Rental Sector Nearing Capacity</title>
		<link>http://www.advocatefinance.co.uk/private-rental-sector-nearing-capacity/</link>
		<comments>http://www.advocatefinance.co.uk/private-rental-sector-nearing-capacity/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:20:31 +0000</pubDate>
		<dc:creator>jo@advocatefinance.co.uk</dc:creator>
				<category><![CDATA[Buy to Let News]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1164</guid>
		<description><![CDATA[New tenancy numbers  have been at record levels for the last year but the private rental sector (PRS) may be finally running out of space to cater for tenant demand. The  Association of Residential Letting Agents (ARLA)&#8217;s 6,000 members state that the proportion of tenants to properties has reached the highest level since records began. Three quarters of respondents [...]]]></description>
			<content:encoded><![CDATA[<p>New tenancy numbers  have been at record levels for the last year but the private rental sector (PRS) may be finally running out of space to cater for tenant demand.</p>
<p>The  Association of Residential Letting Agents (ARLA)&#8217;s 6,000 members state that the proportion of tenants to properties has reached the highest level since records began.</p>
<p>Three quarters of respondents believe the demand is outstripping supply. The increase is particularly acute in London and the South East and suggests that there is an insufficient supply of property to meet tenant demand.</p>
<p>The survey has  shown that tenants are staying in their properties for longer, wary of trying to find a new property in such a competitive market. It is now at a record 19 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/private-rental-sector-nearing-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages for Investment Properties</title>
		<link>http://www.advocatefinance.co.uk/mortgages-for-investment-properties/</link>
		<comments>http://www.advocatefinance.co.uk/mortgages-for-investment-properties/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:35:37 +0000</pubDate>
		<dc:creator>dtonks1</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1098</guid>
		<description><![CDATA[Investment property mortgages can be split into two main segments because of the different types of properties and tenants Residential property Commercial property Investment mortgages for residenial properties are also known as buy to ley mortgages or residential investment mortgages and are provided for houses, flats and other residential property. Typical tenants include families, professionals and [...]]]></description>
			<content:encoded><![CDATA[<p>Investment property mortgages can be split into two main segments because of the different types of properties and tenants<img class="alignright size-medium wp-image-396" title="Residential Investmentr" src="http://www.advocatefinance.co.uk/wp-content/uploads/2010/10/To-let-200x133.jpg" alt="" width="200" height="133" /></p>
<ul>
<li>Residential property</li>
<li>Commercial property</li>
</ul>
<p>Investment mortgages for residenial properties are also known as buy to ley mortgages or residential investment mortgages and are provided for houses, flats and other residential property. Typical tenants include families, professionals and students.</p>
<p>Investment mortgages for commercial properies are provided for semi commercial property and standerd commercial property such as a retail shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/mortgages-for-investment-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance requirements for leasehold property</title>
		<link>http://www.advocatefinance.co.uk/insurance-requirements-for-leasehold-property/</link>
		<comments>http://www.advocatefinance.co.uk/insurance-requirements-for-leasehold-property/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:00:25 +0000</pubDate>
		<dc:creator>dtonks1</dc:creator>
				<category><![CDATA[Applying for Finance]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1095</guid>
		<description><![CDATA[Mortgage lenders require the freehold property to be insured and proof of this is required to be provided to the solicitor or the lender. Certain lenders ask for their interests to be noted on the policy which is very easy for insurance companies to do. For leasehold property the leaseholder is not responsible for the [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lenders require the freehold property to be insured and proof of this is required to be provided to the solicitor or the lender. Certain lenders ask for their interests to be noted on the policy which is very easy for insurance companies to do.</p>
<p>For leasehold property the leaseholder is not responsible for the building insurance as it is the freeholders responsibility. The freeholder will take out a block policy covers all the leasehold properties that exist under the freehold.</p>
<p>What is common is for the block policy to state that the noted interest on the policy are all mortgage lenders and leaseholders. If this general interest is noted on the policy then the lenders will usually accept this and not expect their individual names to be noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/insurance-requirements-for-leasehold-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment valuations vs Vacant possession valuations</title>
		<link>http://www.advocatefinance.co.uk/investment-valuations-vs-vacant-possession-valuations/</link>
		<comments>http://www.advocatefinance.co.uk/investment-valuations-vs-vacant-possession-valuations/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:13:03 +0000</pubDate>
		<dc:creator>dtonks1</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1084</guid>
		<description><![CDATA[With property investors looking more towards higher yielding properties such as HMO&#8217;s and multi-let properties, the subject of investment valuations is  regularly a topic of conversation. Before you understand investment valuations you need to understand the most common type is a valuation based on vacant possession. This type of valuation assumes the value of the property is empty [...]]]></description>
			<content:encoded><![CDATA[<p>With property investors looking more towards higher yielding properties such as HMO&#8217;s and multi-let properties, the subject of investment valuations is  regularly a topic of conversation.</p>
<p>Before you understand investment valuations you need to understand the most common type is a valuation based on vacant possession. This type of valuation assumes the value of the property is empty of any tenant in the property and what the property would be sold for based on just the &#8220;bricks and mortar&#8221;. You will sometimes hear  the term a &#8220;bricks and mortar valuation&#8221; but the correct term should be Vacant possession.</p>
<p>Investment valuations differ in that they consider the cashflow a property is producing from rent. An allowance is usually made in the cashflow for rental voids and landlord costs but once the net rent is calculated then the valuation is calculated against a typical yield that an investor would expect as a return on the property. The yields vary depending on the risk and can be from 6% to 12%.</p>
<p>The lowest yields are typically associated with low risk tenants (ie a bank that is a tenant for 20 years renting a high street premises) and the higher yields would be associated with more riskier tenants, where there is a higher chance of voids and non payment of rent.</p>
<h3>When does an HMO obtain an investment valuation instead of a vacant possession valuation</h3>
<p>This depends on the property in question and can be better explained by looking at two examples of HMO&#8217;s</p>
<p>Example 1 &#8211; A residential property over 2 storeys that is let to 4 tenants on multiple tenancies. This is technically an HMO once it is let to 3 or more households.</p>
<p>However the property didn&#8217;t  need a change of planning permission to be a HMO and doesn&#8217;t need a HMO licence because it is only 4 tenants. In the example the property is likely to be valued on a vacant possession basis because the core characterics of the property have not changed from a standard residential property.</p>
<p>Example 2 &#8211; A residential property that has been converted and extended and has 3 storeys and 7 tenants in the property. The property has a planning classification of an HMO which is  &#8221;sui generis&#8221; and also has an HMO licence in place. The property is fully let and producing a rent of £30,940 per year. In this example the property through the change of planning and the HMO licence has changed from a residential property to an HMO and should therefore be valued on an investment valuation basis.</p>
<p>These two examples illustrate the differences and if you have any questions, feel free to call us to discuss your specific property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/investment-valuations-vs-vacant-possession-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTL mortgages with no proof of income required</title>
		<link>http://www.advocatefinance.co.uk/btl-mortgages-with-no-proof-of-income-required/</link>
		<comments>http://www.advocatefinance.co.uk/btl-mortgages-with-no-proof-of-income-required/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:12:25 +0000</pubDate>
		<dc:creator>dtonks1</dc:creator>
				<category><![CDATA[Buy to Let News]]></category>

		<guid isPermaLink="false">http://www.advocatefinance.co.uk/?p=1067</guid>
		<description><![CDATA[A recent change by one of the new Buy to let mortgage lenders has meant there are now 3 lenders that require no proof of income for BTL mortgages for existing landlords. This can be important for experienced and professional landlords who cannot meet the minimum income levels in 2 to 3 years of £25K to [...]]]></description>
			<content:encoded><![CDATA[<p>A recent change by one of the new Buy to let mortgage lenders has meant there are now 3 lenders that require no proof of income for BTL mortgages for existing landlords.</p>
<p>This can be important for experienced and professional landlords who cannot meet the minimum income levels in 2 to 3 years of £25K to £40K per year. This is usally for very good reasons such as costs have been incurred improving the portfolio which resulted in a small loss, or the landlord has decided to take a repayment of a directors loan.</p>
<p>In these cases the credit and applicant are very credit worthy so it is great to see more choice entering the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocatefinance.co.uk/btl-mortgages-with-no-proof-of-income-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

